Contract Award NOTICE
Contract No.: MD-EGA-281079-CS-QCBS
By the P.I. e-Governance Agency, Republic of Moldova
Modernization of Government Services Project
Credit No.: 6126-MD & Loan No.: 8774-MD
Scope of Contract: | Design, Development, Configuration and Deployment of the Government shared documents “MDoc” | Minimum Qualifying Technical Score (St): | 75 |
Consultants’ names | CVU Intelligence SRL (as Lead consultant) & CODWER SRL (as sub-consultant) |
City/Country | Chisinau, Republic of Moldova |
Status | Awarded Consultant |
Technical Score (St*T) | 60.98 |
Financial Score (Sf*P) | 30.00 |
Combined Score | 90.98 |
Criteria |
|
i. Specific experience of the Consultant relevant to the assignment/(max. 10 points) | 10.00 |
ii. Adequacy and quality of the proposed agile methodology in responding to the Terms of Reference (TORs)/(max. 20 points) | 18.06 |
iii. Key professional staff qualifications and competence for the assignment/(max. 60 points) | 55.06 |
iv. Participation by nationals among proposed Key Experts /(max. 10 points) | 4.00 |
Total points (Technical Evaluation) St: | 87.12 |
Price as read out: | 269,300.00 Euro |
Final Evaluation Price in US$ (as per ITC 26.1): | 282,765.00 |
Final Negotiated Price: | 269,300.00 Euro |
|
|
Rank | 1 of 1 |
Other Shortlisted Consultant(s)/Firm(s)
Consultants’ names: | Reckon Digital Ltd, |
City/Country: | London, United Kingdom |
Proposal Submitted: | No |
Consultants’ names: | RMSI Private Limited, |
City/Country: | Noida, India |
Proposal Submitted: | No |
Consultants’ names: | Esempla Systems SRL |
City/Country: | Chisinau, Republic of Moldova |
Proposal Submitted: | No |
Consultants’ names: | INDRIVO SRL |
City/Country: | Chisinau, Republic of Moldova |
Proposal Submitted: | No |
January 10, 2023, Chisinau, Republic of Moldova
egov.md