Contract Award NOTICE
Contract No.: MD-EGA-304711-CS-QCBS
By the P.I. e-Governance Agency, Republic of Moldova
Modernization of Government Services Project
Credit No.: 6126-MD & Loan No.: 8774-MD
Scope of Contract: | Consulting Services for the Design, Development, Configuration and Deployment of the Government GCSS Information System | Minimum Qualifying Technical Score (St): | 75 |
Consultants’ names | CVU Intelligence SRL (as Lead consultant) & CODWER SRL (as sub-consultant) | INDRIVO S.R.L. | RMSI Private Limited |
City/Country | Bucharest, Romania | Chisinau, Republic of Moldova | India |
Status | Awarded Consultant | Evaluated Consultant/Firm | Rejected Consultant/Firm The technical proposal has not secured the minimum technical score |
Technical Score | 85,51 | 75,21 | 64,36 |
Financial Score | 91,02 | 100 | n/a |
Combined Score (wighted technical 70% and financial 30% score) | 87,17 | 82,65 | n/a |
Criteria |
|
|
|
i. Specific experience of the Consultant relevant to the assignment/(max. 10 points) | 10,00 | 9,00
| 9,17 |
ii. Adequacy and quality of the proposed agile methodology in responding to the Terms of Reference (TORs)/(max. 20 points) | 18,25 | 19,17
| 16,50 |
iii. Key professional staff qualifications and competence for the assignment/(max. 60 points) | 53,26 | 37,04
| 34,69 |
iv. Participation by nationals among proposed Key Experts /(max. 10 points) | 4,00 | 10,00
| 4,00 |
Total points (Technical Evaluation) St: | 85,51 | 75,21 | 64,36 |
Price as read out: | Euro 268 800,00 | USD 256 640,00 | n/a |
Final Evaluation Price in US$ (as per ITC 26.1): | USD 283 288,30 | USD 257 840,00 | n/a |
Final Negotiated Price: | Euro 268 800,00 | USD 257 840,00 | n/a |
|
|
|
|
Rank | 1 | 2 | n/a |
Other Shortlisted Consultant(s)/Firm(s)
Consultants’ names: | ETRONIKA UAB, having Esempla Systems SRL (Moldova) as subcontractor |
City/Country: | Lithuania |
Proposal Submitted: | No |
Consultants’ names: | Reckon Digital LTD |
City/Country: | United Kingdom |
Proposal Submitted: | No |
egov.md